RACECARD - KENIL 16 AUG
RACE 1
| 1 | No | Horse | Days | MR (HPM) | A | S | Equip | Wgh | Dr | Trainer | Jockey |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WHATASTAR | 60 | 79 | 3 | f | A | 58 | 1 | Candice Bass-Robinson | Raymond Danielson | |
| 2 | ALESSIA ASHEVILLE | 18 | 63 (72) | 4 | f | A B | 60 | 2 | Andries Steyn | Craig Bantam | |
| 3 | MARKETA | 53 | 77 | 3 | f | A | 58 | 3 | Greg Ennion | Brevan Plaatjies-1.5 | |
| 4 | AUTUMN RUSH | NaN | NaN | 3 | f | A | 58 | 4 | Candice Bass-Robinson | Devin Ashby | |
| 5 | BLUE LAGOON | NaN | NaN | 3 | f | A | 58 | 5 | Andre Nel | Corne Orffer | |
| 6 | PENNYS CHOICE | 18 | 80 | 3 | f | A B | 58 | 6 | Vaughan Marshall | Richard Fourie | |
| 7 | WINTERONTHEGREEN | 60 | 60 (69) | 4 | f | A | 60 | 7 | Adam Marcus | Luyolo Mxothwa | |
| 8 | LADY AMBER | NaN | NaN | 3 | f | A | 58 | 8 | HWJ Crawford/M Rix | Keanen Steyn | |
| 9 | SURELY NOT | NaN | NaN | 3 | f | A | 58 | 9 | Candice Bass-Robinson | Oswald Noach | |
| 10 | ONSSILVERJET | NaN | NaN | 3 | f | A | 58 | 10 | HWJ Crawford/M Rix | Grant Behr | |
| 11 | CRAZY LITTLE THING | 32 | 70 | 3 | f | A | 58 | 11 | Andries Steyn | Sifisokuhle Bungane-4.0 | |
| 12 | POMEROL | NaN | NaN | 3 | f | A | 58 | 12 | Justin Snaith | Muzi Yeni | |
| 13 | XTINES PRINCESS (GB) | NaN | NaN | 3 | f | A | 58 | 13 | Justin Snaith | Craig Zackey | |
| 14 | TRIPLEBELL | NaN | NaN | 3 | f | A | 58 | 14 | Candice Bass-Robinson | Gareth Wright |
RACE 2
| 17 | No | Horse | Days | MR (HPM) | A | S | Equip | Wgh | Dr | Trainer | Jockey |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLOUDS CLEARING | 32 | 76 | 3 | f | A | 60 | 1 | Justin Snaith | Muzi Yeni | |
| 2 | LEBOMBO GOLD | 21 | NaN | 3 | f | A | 60 | 2 | Justin Snaith | Juan Paul V'D Merwe | |
| 3 | LOVE HER MADLY | 56 | 78 | 3 | f | A | 60 | 3 | Paul Reeves | Brevan Plaatjies-1.5 | |
| 4 | LILTING SONG | 56 | NaN | 3 | f | A | 60 | 4 | Glen Kotzen | Chad Little | |
| 5 | GREEK HEIRESS | 56 | NaN | 3 | f | A | 60 | 5 | Glen Kotzen | Craig Zackey | |
| 6 | BEACH VERSE | 21 | 79 | 3 | f | A | 60 | 6 | Candice Bass-Robinson | Aldo Domeyer | |
| 7 | FIERY FROLIC | 65 | NaN | 3 | f | A B | 60 | 7 | Vaughan Marshall | Oswald Noach | |
| 8 | WAIT FOR ME | 21 | NaN | 3 | f | A | 60 | 8 | Vaughan Marshall | Richard Fourie |
RACE 3
| 27 | No | Horse | Days | MR (HPM) | A | S | Equip | Wgh | Dr | Trainer | Jockey |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OLIVER | 65 | 97 (98) | 6 | g | A | 52.5 | 1 | Adam Marcus | Brevan Plaatjies-1.5 | |
| 2 | COASTAL COMMANDER | 32 | 98 (111) | 5 | g | A | 54 | 2 | Vaughan Marshall | Oswald Noach | |
| 3 | ARDABIL | 99 | 99 (90) | 4 | g | A | 54 | 3 | Justin Snaith | Muzi Yeni | |
| 4 | SUGAR MOUNTAIN | 32 | 123 (120) | 7 | g | A | 61.5 | 4 | Candice Bass-Robinson | Aldo Domeyer | |
| 5 | THE FUTURIST | 32 | 107 (107) | 7 | g | A | 58.5 | 5 | J Crawford | Luyolo Mxothwa | |
| 6 | RAPIDASH | 42 | 107 (110) | 5 | g | A | 58.5 | 6 | Justin Snaith | Corne Orffer | |
| 7 | GET IMPRESSED | 42 | 103 (106) | 5 | g | A | 55.5 | 7 | Justin Snaith | Juan Paul V'D Merwe | |
| 8 | PROMETTERE | 32 | 101 (102) | 6 | g | A | 55.5 | 8 | Vaughan Marshall | Richard Fourie | |
| 9 | BOUNDLESS ENERGY | 65 | 109 (109) | 4 | g | A | 58.5 | 9 | Candice Bass-Robinson | Craig Zackey |
RACE 4
| 38 | No | Horse | Days | MR (HPM) | A | S | Equip | Wgh | Dr | Trainer | Jockey |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PENTOLINA | 56 | 79 (83) | 4 | f | A B | 56 | 1 | Vaughan Marshall | Craig Zackey | |
| 2 | HEAL AND SOUL | 32 | 77 (86) | 4 | g | A | 57.5 | 2 | J Crawford | Luyolo Mxothwa | |
| 3 | GENTLEMAN JOE | 84 | 81 (86) | 7 | g | A C | 61.5 | 3 | Andre Nel | Corne Orffer | |
| 4 | BATON ROUGE | 25 | 72 (79) | 5 | g | A | 55.5 | 4 | Piet Botha | Richard Fourie | |
| 5 | PROFESSOR SNAPE | 25 | 76 (87) | 6 | g | A | 59.5 | 5 | Vaughan Marshall | Chad Little | |
| 6 | MASTER OF PARIS | 18 | 76 (78) | 5 | g | A B | 57.5 | 6 | Justin Snaith | Muzi Yeni | |
| 7 | ELEGANT NOBLE | 32 | 72 (79) | 6 | g | A | 56.5 | 7 | J Crawford | Brevan Plaatjies-1.5 | |
| 8 | WESTERN WORLD | 32 | 69 (85) | 4 | g | A B | 53.5 | 8 | Vaughan Marshall | Oswald Noach | |
| 9 | ARIOVISTUS | 56 | 77 (79) | 4 | g | A B | 59.5 | 9 | Piet Botha | Raymond Danielson | |
| 10 | EXPRESS YOURSELF | 18 | 79 (86) | 4 | g | A | 59.5 | 10 | Justin Snaith | Aldo Domeyer | |
| 11 | KWITE A KING | 56 | 81 (81) | 5 | g | A B | 60.5 | 11 | Justin Snaith | Juan Paul V'D Merwe |
RACE 5
| 51 | No | Horse | Days | MR (HPM) | A | S | Equip | Wgh | Dr | Trainer | Jockey |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NILE THE BOSS | 21 | 53 (83) | 5 | m | A | 50 | 1 | Piet Botha | Brevan Plaatjies-1.5+1.0 | |
| 2 | GOLDEN ANGEL | 21 | 68 (86) | 4 | f | A | 51 | 2 | Glen Kotzen | Cole Dicken | |
| 3 | SIR KORSKI | 21 | 81 (85) | 4 | g | A | 61.5 | 3 | Greg Ennion | Corne Orffer | |
| 4 | MENTE ET MANU | 32 | 77 (85) | 4 | g | A | 58.5 | 4 | Justin Snaith | Muzi Yeni | |
| 5 | BOUNDLESS LOVE | 32 | 75 (77) | 4 | g | A | 58.5 | 5 | Justin Snaith | Juan Paul V'D Merwe | |
| 6 | TAKE IT AS RED | 21 | 83 (83) | 3 | f | A B | 52 | 6 | Piet Steyn | Keanen Steyn | |
| 7 | SHOW OFF | 18 | 79 (81) | 4 | g | A | 59.5 | 7 | J Crawford | Luyolo Mxothwa | |
| 8 | DIVE BOMBER | 53 | 79 (79) | 4 | g | A | 60.5 | 8 | L V Woodruff | Oswald Noach | |
| 9 | HAPPY VERSE | 56 | 98 (88) | 3 | c | A | 62.5 | 9 | Justin Snaith | Aldo Domeyer |
RACE 6
| 62 | No | Horse | Days | MR (HPM) | A | S | Equip | Wgh | Dr | Trainer | Jockey |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OCTOBER STORM | 32 | 88 (88) | 3 | c | A | 58.5 | 1 | Vaughan Marshall | Luyolo Mxothwa | |
| 2 | LUCY ROCKET | 60 | 71 (73) | 5 | m | A | 54 | 2 | Andries Steyn | Devin Ashby | |
| 3 | TRIPPI'S SILK | 32 | 74 (89) | 5 | g | A | 56.5 | 3 | Candice Bass-Robinson | Raymond Danielson | |
| 4 | ALL ABOUT AL | 60 | 76 (89) | 8 | g | A B | 57.5 | 4 | Adam Marcus | Craig Zackey | |
| 5 | GOLDEN IDEAL | 60 | 56 (67) | 4 | f | a B | 50 | 5 | Mike Stewart | Cole Dicken | |
| 6 | EASY MONEY | 18 | 70 (83) | 5 | m | A | 52 | 6 | Piet Botha | Brevan Plaatjies-1.5 | |
| 7 | BLUFF ON BLUFF | 32 | 81 (82) | 7 | g | A | 60.5 | 7 | Piet Steyn | Richard Fourie | |
| 8 | SHE'S MY WORLD | 21 | 90 (90) | 3 | f | A | 57 | 8 | Justin Snaith | Muzi Yeni | |
| 9 | NIGHT TIGER | 32 | 71 (82) | 6 | g | a B | 55.5 | 9 | Candice Bass-Robinson | Gareth Wright |
RACE 7
| 73 | No | Horse | Days | MR (HPM) | A | S | Equip | Wgh | Dr | Trainer | Jockey |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WORLDLY | 25 | 72 (89) | 4 | g | A | 55.5 | 1 | Glen Kotzen | Cole Dicken | |
| 2 | SUN DAZED | 65 | 71 (92) | 7 | g | A | 55.5 | 2 | Candice Bass-Robinson | Raymond Danielson | |
| 3 | LADY LOOK ALIKE | 3 | 74 (88) | 5 | m | A C | 54 | 3 | J Crawford | Brevan Plaatjies-1.5 | |
| 4 | MONT LOISIR | 25 | 72 (80) | 5 | g | A C | 55.5 | 4 | Piet Botha | Richard Fourie | |
| 5 | KELP FOREST | 32 | 81 (87) | 6 | g | A B | 60.5 | 5 | Adam Marcus | Aldo Domeyer | |
| 6 | PARATROOPER | 25 | 73 (97) | 5 | g | A B | 56.5 | 6 | Vaughan Marshall | Luyolo Mxothwa | |
| 7 | COUNTER ATTACK | 25 | 73 (81) | 5 | g | A | 56.5 | 7 | Candice Bass-Robinson | Oswald Noach | |
| 8 | FORT RED | 25 | 63 (83) | 8 | g | A B | 51.5 | 8 | Mike Stewart | Keanen Steyn | |
| 9 | AFRICAN PRINCE | 25 | 80 (86) | 4 | g | A | 60.5 | 9 | Justin Snaith | Juan Paul V'D Merwe | |
| 10 | AZZURRI | 32 | 79 (80) | 5 | g | A | 59.5 | 10 | L V Woodruff | Chad Little | |
| 11 | SHIFTING PATH | 32 | 72 (94) | 6 | g | A B | 55.5 | 11 | Piet Botha | Craig Zackey |
RACE 8
| 86 | No | Horse | Days | MR (HPM) | A | S | Equip | Wgh | Dr | Trainer | Jockey |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GARDEN OF EDEN | 21 | 78 (86) | 4 | f | A | 59 | 1 | Paul Reeves | Chad Little | |
| 2 | MUSIC OF THE NIGHT | 21 | 87 (87) | 3 | f | A | 56.5 | 2 | Justin Snaith | Muzi Yeni | |
| 3 | WANDER DUNE (AUS) | 21 | 88 | 3 | f | A | 57 | 3 | Andre Nel | Corne Orffer | |
| 4 | WILD APPLAUSE | 21 | 80 (81) | 4 | f | A | 60 | 4 | Justin Snaith | Juan Paul V'D Merwe | |
| 5 | OCTOBER FEST | 56 | 76 (84) | 4 | f | A | 58 | 5 | Candice Bass-Robinson | Raymond Danielson | |
| 6 | BETWEEN THE LINES | 21 | 83 (83) | 3 | f | A | 54.5 | 6 | Piet Steyn | Sifisokuhle Bungane-4.0 | |
| 7 | SPLASH OF COLOUR | 21 | 84 | 3 | f | A | 55 | 7 | Vaughan Marshall | Brevan Plaatjies-1.5 | |
| 8 | LHASA | 21 | 78 (78) | 4 | f | A | 59 | 8 | Candice Bass-Robinson | Aldo Domeyer | |
| 9 | GIRL LIKE US | 21 | 78 (86) | 5 | m | A | 59 | 9 | Paul Reeves | Devin Ashby | |
| 10 | MARITZBURG MEMORY | 21 | 77 (86) | 4 | f | A | 58.5 | 10 | Vaughan Marshall | Oswald Noach | |
| 11 | ALL IS GREEN | 21 | 79 (88) | 4 | f | A | 59.5 | 11 | Greg Ennion | Luyolo Mxothwa |
Kenilworth 16 April 2025